Your cart is currently empty!
ABAXIS VETSCAN VS2 & HM5 VETERINARY CHEMISTRY & HEMATOLOGY BLOOD ANALYZERS The VetScan VS2 is a state-of-the-art chemistry and The VetScan HM5 is a fully automated five-part differential hematology analyzer The VetScan VS2 is a state–of-the-art chemistry, electrolytes, immunoassay and blood gas analyzer providing uncompromising accuracy with only two drops of whole blood, serum or…
5 in stock
The VetScan VS2 is a state-of-the-art chemistry and The VetScan HM5 is a fully automated five-part differential hematology analyzer
The VetScan VS2 is a state–of-the-art chemistry, electrolytes, immunoassay and blood gas analyzer providing uncompromising accuracy with only two drops of whole blood, serum or plasma. The VetScan VS2 is incredibly simple and intuitive, with an advanced user interface, enhanced printing capabilities and precision reference laboratory quality results in 12 minutes, making it ideal for veterinary clinics, mobile professionals, research laboratories, pharmaceutical and biotechnology companies.
Analyzer Dimensions | Height | 32.4 cm (12.75 in) |
Width | 15.3 cm (6 in) | |
Depth | 20.3 cm (8 in) | |
Weight | Analyzer | 5.1 kg (11.2 lbs) |
Mode of Operation | Continuous | |
Power Requirements | 100-240 volts AC, 50-60 Hz; or 15 volts DC, 5.0 A Main Unit: 1.1 to 0.45 amps, 15 volts DC, 5.0 A |
|
Protection Against Ingress of Fluids | Ordinary Equipment (IPX0) | |
Ambient Operation Temperature | 15-32° C (59-90° F) | |
Humidity | 0 – 80%, non-condensing | |
Reaction Temperature | 37° C (98.6° F) | |
Thermal Protection Rating | 70° C (158° F) | |
Main Supply Voltage | Fluctuations not to exceed ± 10% of the nominal voltage | |
Transient Overvoltages | Installation Category II in accordance with UL 61010A-1 first edition Annex J | |
Pollution | Degree 2 in accordance with IEC 664 |
VetScan HM5 Hematology System
Advanced five-part differential Hematology
The VetScan HM5 is a five-part differential automated hematology analyzer offers a 22–parameter complete blood count (CBC) with cellular histograms in an easy to read touch screen. Its superior performance, elegant design, ease of use, ability to manage real database, and minimal maintenance that is optimal hematology system for veterinary clinics, research laboratories, pharmaceutical and biotechnology companies.
Analyzer Dimensions | Height | 36.5 cm (14 in) |
Width | 32 cm (12.5 in) | |
Depth | 27 cm (10.6 in) | |
Weight | Analyzer | 12 kg (26.5 lbs) |
Power Requirements | 100-240 volts AC, 50-60 Hz; or 12 volts DC | |
Reported Parameters | 22 parameters: | WBC, LYM, MON, NEU, BAS, EOS, LYM%, MON%, NEU%, EOS%, BAS%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW, PLT, MPV, PCT, PDW |
Sample Size | 50-microliters (5-part diff.) 25-microliters (3-part diff.) |
Weight | 5 kg |
---|
Reviews
There are no reviews yet.